Last updated: 6 Oct 2020 | 1916 Views |
We provide you big Discount !!
Order Code | Full Rate | Promotion | Group Rate | Remark | ||
NVP01 | Admission Fee | Adult Child | 500 500 | 350 240 | 300 200 | |
NVP02 | Admission Fee+Show (Thai Cultural and Elephants) | Adult Child | 800 800 | 420 320 | 360 240 | |
NVP03 | Show+Lunch or Dinner International buffet menu | Adult Child | 1200 1200 | 700 480 | 660 420 | |
NVP04 | Show+Lunch or Dinner Sea food set menu | Adult Child | 1400 1400 | 850 650 | 840 590 | Min 6 pax. |
NVP05 | Show+Lunch International buffet+Transportation (Round trip PTY-N/N) | Adult Child | 1500 1500 | 1000 700 | 970 680 | |
NVP06 | Elephant Ridding (20minutes) | Adult Child | 400 400 | 300 180 | 300 180 | |
NVP07 | Thai Costumes+Photo Album | Adult Child | 1800 1800 | 1450 1350 | 1450 1350 | |
NVP08 | Songkran Festival/Loy Kratong Festival/New Year Eve GALA dinner | Adult Child | 2000 2000 | 1400 1000 | 1400 1000 | Join Dinner |
Note : Price qouted by Thai Baht currency for promotion FIT (Free Independent Traveler 1-9 Pax), Group (minimum 10 pax) and Child 90-130cms.
The above check list tickets could help you save much more than Full Rate walking.
Click us and furthermore
Settled price could be paid by SCB bank transfer or PAYPAL.
20 Nov 2018
20 Oct 2018
3 Nov 2018
19 Nov 2018